Available Units

As of 30 Nov 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A4 614 1 $1,651,000
1 Bedrooms A1b 785 1 $1,630,000
A1c 527 1 $1,669,000
A1d 785 1 $1,836,000
A2b 721 1 $1,571,000
A3b 495 3 $1,465,000
A3d 495 3 $1,418,000
2 Bedrooms B2a 732 1 $2,025,000
B2b 753 2 $2,089,000
B2c 743 2 $2,073,000
B2e 753 1 $2,093,000
B2f 743 2 $2,079,000
B3a 807 1 $2,316,000
B3c 818 1 $2,362,000
B3d 818 1 $2,290,000
3 Bedrooms PH2 1,431 1 $3,458,000
PH4 1,410 1 $3,375,000

Disclaimer: the 10 Evelyn unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

19 Nov 2023 #01-07 sold!
17 Nov 2023 #01-01, #01-11, #04-01 sold!
09 Nov 2023 #02-01 sold!
14 Oct 2023 #02-08 sold!
25 Aug 2023 #04-11 sold!
11 Aug 2023 #02-09 sold!
05 Aug 2023 #04-07 sold!
21 Jun 2023 #02-10 sold!
16 Jun 2023 #03-01 sold!
23 May 2023 #02-03 sold!
18 Jan 2023 #04-09 sold!
08 Dec 2022 #05-05 sold!
06 Dec 2022 #03-02 sold!
04 Dec 2022 #02-02 sold!
12 Nov 2022 #04-10 sold!
21 Aug 2022 #03-09 sold!
10 Jul 2022 #03-06 sold!
03 Jun 2022 #03-05 sold!
15 May 2022 #04-06 sold!
27 Apr 2022 #05-10 sold!
06 Apr 2022 #02-05 sold!
15 Dec 2021 #04-05 sold!
26 Oct 2021 #05-06 sold!
09 Mar 2021 #02-06 sold!
Since Launch #01-08, #02-04, #03-03, #03-04, #04-02, #04-04 sold!

Book an appointment

We will get back to you as soon as possible.